ServiceNow CMDB CI relationship sync: faster, more complete →
Mods
ServiceNow

Policy: Azure > Data Factory > Pipeline > ServiceNow > Configuration Item > Record

The policy facilitates the accurate representation of cloud resource within the ServiceNow environment, ensuring that critical data is effectively mapped and managed. Attribute of an Azure > Data Factory > Pipeline is systematically mapped to a specific column in a ServiceNow table.

The policy allows enabling organizations to select and map only those attributes that are most relevant to their operational needs. It significantly reduces the manual effort involved in data transfer and minimizes the risk of errors, thereby enhancing the overall efficiency of data management.

Resource Types

This policy targets the following resource types:

Primary Policy

This policy is used with the following primary policy:

Controls

Policy Specification

Schema Type
object
Default template
activities: {{ $.resource.data.activities | dump | safe }}
annotations: {{ $.resource.data.annotations | dump | safe }}
concurrency: {{ $.resource.data.concurrency | dump | safe }}
description: {{ $.resource.data.description | dump | safe }}
etag: {{ $.resource.data.etag | dump | safe }}
factory_name: {{ $.resource.metadata.factoryName | dump | safe }}
id: {{ $.resource.data.id | dump | safe }}
parameters: {{ $.resource.data.parameters | dump | safe }}
pipeline_folder: {{ $.resource.data.SourceFolder | dump | safe }}
pipeline_name: {{ $.resource.data.name | dump | safe }}
pipeline_policy: {{ $.resource.data.policy | dump | safe }}
resource_group: {{ $.resource.metadata.azure.resourceGroupName | dump | safe }}
subscription_id: {{ $.resource.metadata.azure.subscriptionId | dump | safe }}
type: {{ $.resource.data.type | dump | safe }}
variables: {{ $.resource.data.variables | dump | safe }}
Default template input
|
{
resource: pipeline{
data
metadata
turbot {
akas
id
tags
title
}
}
}

Category

In Your Workspace

Developers